<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to teach RR in one hour</title>
	<atom:link href="http://www.reproducibleresearch.net/blog/2008/08/13/how-to-teach-rr-in-one-hour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reproducibleresearch.net/blog/2008/08/13/how-to-teach-rr-in-one-hour/</link>
	<description>Ideas, interesting papers and news items around reproducible research</description>
	<lastBuildDate>Tue, 30 Mar 2010 14:21:22 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Third Bit &#187; Blog Archive &#187; Data Provenance Challenge</title>
		<link>http://www.reproducibleresearch.net/blog/2008/08/13/how-to-teach-rr-in-one-hour/comment-page-1/#comment-6</link>
		<dc:creator>The Third Bit &#187; Blog Archive &#187; Data Provenance Challenge</dc:creator>
		<pubDate>Wed, 13 Aug 2008 14:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://reproducibleresearch.org/blog/?p=10#comment-6</guid>
		<description>[...] summary of our discussion about what to teach scientists about reproducible research if they already believe it&#8217;s a good thing, and want to start doing it reminded me that I [...]</description>
		<content:encoded><![CDATA[<p>[...] summary of our discussion about what to teach scientists about reproducible research if they already believe it&#8217;s a good thing, and want to start doing it reminded me that I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Wilson</title>
		<link>http://www.reproducibleresearch.net/blog/2008/08/13/how-to-teach-rr-in-one-hour/comment-page-1/#comment-5</link>
		<dc:creator>Greg Wilson</dc:creator>
		<pubDate>Wed, 13 Aug 2008 14:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://reproducibleresearch.org/blog/?p=10#comment-5</guid>
		<description>I think that discussing version control and auditing is necessary, but not sufficient: if 20 graduate students leave the room thinking this is important, but believing they have to write software themselves to make it happen, 0.5 will actually do it.  I therefore think it&#039;s crucial to get one tool that works out of the box for newbies in 15 minutes to get the other 19.5 graduate students started. Something that allows you to reproduce and play with the diagrams in a published paper would do it, but I think that some kind of data provenance tool is likely to happen first.  (See the Provenance Challenge web site at http://twiki.ipaw.info/bin/view/Challenge/ for two benchmark competitions to date, and &quot;Concurrency and Computation: Practice &amp; Experience&quot; Volume 20,  Issue 5  (April 2008) for a detailed look at the results of the first challenge.)</description>
		<content:encoded><![CDATA[<p>I think that discussing version control and auditing is necessary, but not sufficient: if 20 graduate students leave the room thinking this is important, but believing they have to write software themselves to make it happen, 0.5 will actually do it.  I therefore think it&#8217;s crucial to get one tool that works out of the box for newbies in 15 minutes to get the other 19.5 graduate students started. Something that allows you to reproduce and play with the diagrams in a published paper would do it, but I think that some kind of data provenance tool is likely to happen first.  (See the Provenance Challenge web site at <a href="http://twiki.ipaw.info/bin/view/Challenge/" rel="nofollow">http://twiki.ipaw.info/bin/view/Challenge/</a> for two benchmark competitions to date, and &#8220;Concurrency and Computation: Practice &amp; Experience&#8221; Volume 20,  Issue 5  (April 2008) for a detailed look at the results of the first challenge.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
