<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Reproducible Research Ideas</title>
	<atom:link href="http://www.reproducibleresearch.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reproducibleresearch.net/blog</link>
	<description>Ideas, interesting papers and news items around reproducible research</description>
	<lastBuildDate>Sat, 28 Jan 2012 14:11:59 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Three reasons to distrust microarray results by Software Carpentry &#187; Three Reasons to Distrust Microarray Results</title>
		<link>http://www.reproducibleresearch.net/blog/2008/12/10/three-reasons-to-distrust-microarray-results/comment-page-1/#comment-16421</link>
		<dc:creator>Software Carpentry &#187; Three Reasons to Distrust Microarray Results</dc:creator>
		<pubDate>Sat, 28 Jan 2012 14:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://reproducibleresearch.org/blog/?p=23#comment-16421</guid>
		<description>[...] Interesting post: &#8230;the paper actually demonstrated that is it possible to distinguish microarray experiments conducted on one day from experiments conducted another day. That is, batch effects from the lab were much larger than differences between patients who did and did not respond to therapy&#8230;  As is so often the case, data were mislabeled. In fact, 3/4 of the samples were mislabeled. [...]</description>
		<content:encoded><![CDATA[<p>[...] Interesting post: &#8230;the paper actually demonstrated that is it possible to distinguish microarray experiments conducted on one day from experiments conducted another day. That is, batch effects from the lab were much larger than differences between patients who did and did not respond to therapy&#8230;  As is so often the case, data were mislabeled. In fact, 3/4 of the samples were mislabeled. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to teach RR in one hour by Software Carpentry &#187; Data Provenance Challenge</title>
		<link>http://www.reproducibleresearch.net/blog/2008/08/13/how-to-teach-rr-in-one-hour/comment-page-1/#comment-16403</link>
		<dc:creator>Software Carpentry &#187; Data Provenance Challenge</dc:creator>
		<pubDate>Sat, 28 Jan 2012 03:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://reproducibleresearch.org/blog/?p=10#comment-16403</guid>
		<description>[...] summary of our discussion about what to teach scientists about reproducible research if they already believe it&#8217;s a good thing, and want to start doing it reminded me that I [...]</description>
		<content:encoded><![CDATA[<p>[...] summary of our discussion about what to teach scientists about reproducible research if they already believe it&#8217;s a good thing, and want to start doing it reminded me that I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Round table on reproducible research at ICIP 2011 by Take Control of Your Code by Steve Eddins &#171; Reproducible Research Ideas</title>
		<link>http://www.reproducibleresearch.net/blog/2011/10/02/round-table-on-reproducible-research-at-icip-2011/comment-page-1/#comment-12178</link>
		<dc:creator>Take Control of Your Code by Steve Eddins &#171; Reproducible Research Ideas</dc:creator>
		<pubDate>Fri, 07 Oct 2011 19:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.reproducibleresearch.net/blog/?p=260#comment-12178</guid>
		<description>[...] About            &#171; Round table on reproducible research at ICIP 2011 [...]</description>
		<content:encoded><![CDATA[<p>[...] About            &laquo; Round table on reproducible research at ICIP 2011 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quiet times, busy times by Store-Share-and-Cite: Increase your citations by (re)use of research data &#171; Reproducible Research Ideas</title>
		<link>http://www.reproducibleresearch.net/blog/2011/06/27/quiet-times-busy-times/comment-page-1/#comment-10825</link>
		<dc:creator>Store-Share-and-Cite: Increase your citations by (re)use of research data &#171; Reproducible Research Ideas</dc:creator>
		<pubDate>Sun, 21 Aug 2011 18:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.reproducibleresearch.net/blog/?p=240#comment-10825</guid>
		<description>[...] wrote two months ago about the mini-symposium &#8220;Store-Share-and-Cite&#8221; at TU Delft, where I gave a talk. The [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote two months ago about the mini-symposium &#8220;Store-Share-and-Cite&#8221; at TU Delft, where I gave a talk. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three reasons to distrust microarray results by Todd Martinsky</title>
		<link>http://www.reproducibleresearch.net/blog/2008/12/10/three-reasons-to-distrust-microarray-results/comment-page-1/#comment-10419</link>
		<dc:creator>Todd Martinsky</dc:creator>
		<pubDate>Tue, 09 Aug 2011 19:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://reproducibleresearch.org/blog/?p=23#comment-10419</guid>
		<description>If they use our 2-color platform and dye swap experimental design, that will remove any batch artifacts and false positives.</description>
		<content:encoded><![CDATA[<p>If they use our 2-color platform and dye swap experimental design, that will remove any batch artifacts and false positives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quiet times, busy times by Patrick</title>
		<link>http://www.reproducibleresearch.net/blog/2011/06/27/quiet-times-busy-times/comment-page-1/#comment-8934</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 04 Jul 2011 19:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.reproducibleresearch.net/blog/?p=240#comment-8934</guid>
		<description>Thanks for your reaction, Nicolas. The 3TU Data Center is available under http://datacentrum.3tu.nl/en/home/. Not sure whether this is useful to you, as I think it is limited to the 3 Dutch Technical Universities. But connecting initiatives is indeed great already, and can maybe provide an exchange of ideas.</description>
		<content:encoded><![CDATA[<p>Thanks for your reaction, Nicolas. The 3TU Data Center is available under <a href="http://datacentrum.3tu.nl/en/home/" rel="nofollow">http://datacentrum.3tu.nl/en/home/</a>. Not sure whether this is useful to you, as I think it is limited to the 3 Dutch Technical Universities. But connecting initiatives is indeed great already, and can maybe provide an exchange of ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quiet times, busy times by nicolas limare</title>
		<link>http://www.reproducibleresearch.net/blog/2011/06/27/quiet-times-busy-times/comment-page-1/#comment-8924</link>
		<dc:creator>nicolas limare</dc:creator>
		<pubDate>Mon, 04 Jul 2011 14:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.reproducibleresearch.net/blog/?p=240#comment-8924</guid>
		<description>Could you provide a link to this dataset storage initiative? We (IPOL http://www.ipol.im/) and others (HCI http://hci.iwr.uni-heidelberg.de/ ) might be interested.</description>
		<content:encoded><![CDATA[<p>Could you provide a link to this dataset storage initiative? We (IPOL <a href="http://www.ipol.im/)" rel="nofollow">http://www.ipol.im/)</a> and others (HCI <a href="http://hci.iwr.uni-heidelberg.de/" rel="nofollow">http://hci.iwr.uni-heidelberg.de/</a> ) might be interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on article: Publish your computer code: it is good enough by Igor Carron</title>
		<link>http://www.reproducibleresearch.net/blog/2010/11/15/article-publish-your-computer-code-it-is-good-enough/comment-page-1/#comment-7320</link>
		<dc:creator>Igor Carron</dc:creator>
		<pubDate>Sat, 14 May 2011 17:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.reproducibleresearch.net/blog/?p=231#comment-7320</guid>
		<description>I wrote something similar: 
http://nuit-blanche.blogspot.com/2010/11/nobody-cares-about-you-and-your.html</description>
		<content:encoded><![CDATA[<p>I wrote something similar:<br />
<a href="http://nuit-blanche.blogspot.com/2010/11/nobody-cares-about-you-and-your.html" rel="nofollow">http://nuit-blanche.blogspot.com/2010/11/nobody-cares-about-you-and-your.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preserving (the memory of) documents by Kevin</title>
		<link>http://www.reproducibleresearch.net/blog/2009/03/17/preserving-documents/comment-page-1/#comment-6108</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 08 Apr 2011 10:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://reproducibleresearch.org/blog/?p=55#comment-6108</guid>
		<description>You say &quot;Preserving the Declaration of Independence is easy; preserving meeting notes is hard&quot;. Surely the problem is preserving the media not the actual information. Even with nitrogen and low lights the document will eventually degrade though it might take thousands of years. On the other hand your photograph of the Rosetta disk will probably be archived many times somewhere on the internet and may even exist at the end of history. I have  fossil stromatolites from the period of the first unicelluar life on earth 2 billion years ago. &quot;Information&quot; can exist easily that long but the problem is that we have almost no power to select what will remain and what will be lost - even if it is the Rosetta Stone or the Declaration of Independence.</description>
		<content:encoded><![CDATA[<p>You say &#8220;Preserving the Declaration of Independence is easy; preserving meeting notes is hard&#8221;. Surely the problem is preserving the media not the actual information. Even with nitrogen and low lights the document will eventually degrade though it might take thousands of years. On the other hand your photograph of the Rosetta disk will probably be archived many times somewhere on the internet and may even exist at the end of history. I have  fossil stromatolites from the period of the first unicelluar life on earth 2 billion years ago. &#8220;Information&#8221; can exist easily that long but the problem is that we have almost no power to select what will remain and what will be lost &#8211; even if it is the Rosetta Stone or the Declaration of Independence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on article: Publish your computer code: it is good enough by reproducible research with R // sos4R</title>
		<link>http://www.reproducibleresearch.net/blog/2010/11/15/article-publish-your-computer-code-it-is-good-enough/comment-page-1/#comment-4296</link>
		<dc:creator>reproducible research with R // sos4R</dc:creator>
		<pubDate>Mon, 10 Jan 2011 12:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.reproducibleresearch.net/blog/?p=231#comment-4296</guid>
		<description>[...] A column in Nature magazine: &#8220;Publish your computer code: it is good enough&#8221; (via rr.net) [...]</description>
		<content:encoded><![CDATA[<p>[...] A column in Nature magazine: &#8220;Publish your computer code: it is good enough&#8221; (via rr.net) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

