<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reproducible Research Ideas</title>
	<atom:link href="http://www.reproducibleresearch.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reproducibleresearch.net/blog</link>
	<description>Ideas, interesting papers and news items around reproducible research</description>
	<lastBuildDate>Fri, 09 Jul 2010 16:54:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is the best reproducible research?</title>
		<link>http://www.reproducibleresearch.net/blog/2010/07/09/what-is-the-best-reproducible-research/</link>
		<comments>http://www.reproducibleresearch.net/blog/2010/07/09/what-is-the-best-reproducible-research/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:54:51 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[ideas, comments,...]]></category>

		<guid isPermaLink="false">http://www.reproducibleresearch.net/blog/?p=204</guid>
		<description><![CDATA[What is best research practice in terms of reproducibility? At the recent workshop in As (Norway), I had a discussion with Marc-Oliver Gewaltig, similar to discussions I had earlier with some other colleagues as well. So I decided to put it up here. All feedback is welcome!
The discussion boils down to the following question: Is [...]]]></description>
			<content:encoded><![CDATA[<p>What is best research practice in terms of reproducibility? At the recent workshop in As (Norway), I had a discussion with Marc-Oliver Gewaltig, similar to discussions I had earlier with some other colleagues as well. So I decided to put it up here. All feedback is welcome!</p>
<p>The discussion boils down to the following question: Is it better (in terms of reproducibility) to make code and data available online and allow users to repeat your experiments (or simulations as Marc-Oliver would call them) obtaining the same results, or to describe your theory (model in Marc-Oliver&#8217;s terminology) in sufficient detail that people can verify your results by re-implementing your experiments and verifying that they obtain the same thing?</p>
<p>I personally believe both approaches have their pros and cons. With the first one, a reader can download the related code and data, and very easily verify that he/she can obtain the same results as presented in the paper. If he wants to analyze things further, there is already a first implementation available to start analyzing, or to test on other data. However, that certainly doesn&#8217;t take away the need for a good and clear description in the paper!</p>
<p>With the second approach, one avoids the risk that a bug in the code giving those results is not caught by a reader reproducing the results, because he can just &#8220;double-click&#8221; to repeat the experiment. The second approach allows a thorough verification of the presented concept/theory, as the reader independently re-implements the work and checks the results. I believe certain standardization bodies like MPEG use this approach to make sure that descriptions are sufficiently precise.</p>
<p>Personally, I think the second approach is a better, more thorough approach in an ideal world. Currently, I prefer the first one, because most people won&#8217;t go into the depth of re-implementing things, and the first approach already gives those people something. Something more than just the paper, allowing to get their hands dirty on it. And &#8220;more interested readers&#8221; may still re-implement, or start analyzing the code in detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reproducibleresearch.net/blog/2010/07/09/what-is-the-best-reproducible-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine Learning Data Analysis Competition</title>
		<link>http://www.reproducibleresearch.net/blog/2010/06/27/machine-learning-data-analysis-competition/</link>
		<comments>http://www.reproducibleresearch.net/blog/2010/06/27/machine-learning-data-analysis-competition/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 14:25:08 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[reproducible research]]></category>

		<guid isPermaLink="false">http://www.reproducibleresearch.net/blog/?p=201</guid>
		<description><![CDATA[Another data competition:
Machine Learning for Signal Processing (MLSP) TC  Announces the Winners of the 6th Annual Data Analysis Competition
See here for more info.
]]></description>
			<content:encoded><![CDATA[<p>Another data competition:</p>
<p>Machine Learning for Signal Processing (MLSP) TC  Announces the Winners of the 6th Annual Data Analysis Competition</p>
<p>See <a href="http://signalprocessingsociety.org/newsletter/machine-learning-for-signal-processing-mlsp-tc-announces-the-winners-of-the-6th-annual-data-analysis-competition/">here</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reproducibleresearch.net/blog/2010/06/27/machine-learning-data-analysis-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop in Computational Systems Biology</title>
		<link>http://www.reproducibleresearch.net/blog/2010/06/18/workshop-in-computational-systems-biology/</link>
		<comments>http://www.reproducibleresearch.net/blog/2010/06/18/workshop-in-computational-systems-biology/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 16:47:34 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.reproducibleresearch.net/blog/?p=194</guid>
		<description><![CDATA[Earlier this week, I was at the Workshop  in Computational Systems Biology: Models, Methods, Meaning at the Norwegian University of Life Sciences in As, Norway. I gave a talk there on reproducible research, and there were some other excellent talks on modeling and simulation, research methods, etc. I liked it a lot, and it [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, I was at the <a title="Workshop in Computational Systems Biology" href="http://compneuro.umb.no/wiki/Miscellaneous/MMM">Workshop  in Computational Systems Biology: Models, Methods, Meaning</a> at the Norwegian University of Life Sciences in As, Norway. I gave a talk there on reproducible research, and there were some other excellent talks on modeling and simulation, research methods, etc. I liked it a lot, and it was really an excellent workshop! Thanks for the organization, <a title="Hans Ekkehard Plesser" href="http://compneuro.umb.no/wiki/Person/Hans%20E.%20Plesser">Hans Ekkehard</a>!</p>
<p>As it says on the site, this workshop was on the following topic, which very well described to me both the content and the spirit of the workshop: &#8220;Modeling and simulation are essential tools in systems biology and many  other branches of science. This workshop is an invitation to step back  from the day-to-day struggle with our simulations and to reflect about  the nature of modeling and its relation to simulation: How do modeling  and simulation contribute to the development of knowledge? Is a  simulation per se a valid scientific experiment?&#8221;</p>
<p>Both the speakers and the audience consisted of people with a very diverse background, ranging from physicists, chemists and engineers (like me) all the way to philosophers in metaphysics. This resulted in often very enthusiast and interesting discussions. It was also very interesting for me to see how scientists in neuroscience struggle with similar issues as me, and to see how they approach things. I learned a lot of new things, some of which will pop up in separate posts on this blog in the future. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reproducibleresearch.net/blog/2010/06/18/workshop-in-computational-systems-biology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On doing research</title>
		<link>http://www.reproducibleresearch.net/blog/2010/05/18/on-doing-research/</link>
		<comments>http://www.reproducibleresearch.net/blog/2010/05/18/on-doing-research/#comments</comments>
		<pubDate>Tue, 18 May 2010 04:19:31 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[ideas, comments,...]]></category>
		<category><![CDATA[reproducible research]]></category>

		<guid isPermaLink="false">http://www.reproducibleresearch.net/blog/?p=188</guid>
		<description><![CDATA[I was just reading the following two articles/notes. While they are not entirely about reproducible research, I think they reflect well the worries that many researchers have about current &#8220;publish or perish&#8221; research practices. Not sure I agree with all of it, but they do make a number of good remarks.
D. Geman, Ten Reasons Why [...]]]></description>
			<content:encoded><![CDATA[<p>I was just reading the following two articles/notes. While they are not entirely about reproducible research, I think they reflect well the worries that many researchers have about current &#8220;publish or perish&#8221; research practices. Not sure I agree with all of it, but they do make a number of good remarks.</p>
<p>D. Geman, <a href="http://cis.jhu.edu/people/faculty/geman/">Ten Reasons Why Conference Papers Should be Abolished</a>, Johns Hopkins University, Nov. 2007.</p>
<p>Y. Ma, <a href="http://decision.csl.uiuc.edu/~yima">Warning Signs of Bogus Progress in Research in an Age of Rich Computation and Information</a>, ECE, University of Illinois, Nov. 2007.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reproducibleresearch.net/blog/2010/05/18/on-doing-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate science</title>
		<link>http://www.reproducibleresearch.net/blog/2010/05/05/climate-science/</link>
		<comments>http://www.reproducibleresearch.net/blog/2010/05/05/climate-science/#comments</comments>
		<pubDate>Wed, 05 May 2010 04:25:57 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[ideas, comments,...]]></category>

		<guid isPermaLink="false">http://www.reproducibleresearch.net/blog/?p=184</guid>
		<description><![CDATA[Just like many other domains, climate science is a mixture between theory, models and empirical results. Often this comes with different scientists working on the different parts (theory/model/experiments), and all claiming their part to be the (far) more important one of the three. A nice analysis is given on the IEEE Spectrum site. Unlike many [...]]]></description>
			<content:encoded><![CDATA[<p>Just like many other domains, climate science is a mixture between theory, models and empirical results. Often this comes with different scientists working on the different parts (theory/model/experiments), and all claiming their part to be the (far) more important one of the three. A nice analysis is given on the <a href="http://spectrum.ieee.org/energywise/energy/environment/three-cultures-of-climate-science">IEEE Spectrum</a> site. Unlike many other domains, it seems hard to me (not being a climate scientist) to do a lot of small experiments to validate the models. This makes it even more important to be open about the precise models used, parameters, and the data used to validate those models.</p>
<p>We&#8217;ve only got one planet Earth to validate models on. And it takes soooo long to check whether a model is correct, that we&#8217;d better be open about it, collaborate, check each other&#8217;s assumptions, and make sure it&#8217;s the best model we can make!</p>
<p>For some more discussion on the recent climate study scandal and reproducible research, see also <a href="http://blog.stodden.net/">Victoria Stodden&#8217;s blog</a> (or also <a href="http://stodden.wordpress.com/">here</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reproducibleresearch.net/blog/2010/05/05/climate-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reproducible machine learning</title>
		<link>http://www.reproducibleresearch.net/blog/2010/03/22/reproducible-machine-learning/</link>
		<comments>http://www.reproducibleresearch.net/blog/2010/03/22/reproducible-machine-learning/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 21:14:37 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reproducibleresearch.net/blog/?p=181</guid>
		<description><![CDATA[I just stumbled upon this one: Neil Lawrence&#8217;s page on reproducible research. Nice page, see also the large number of reproducible publications on his publications page. I think machine learning&#8217;s got another nice reference set of reproducible publications!
It&#8217;s interesting to see how Jon Claerbout&#8217;s work inspired a large number of people all around the globe.
]]></description>
			<content:encoded><![CDATA[<p>I just stumbled upon this one: <a title="Neil Lawrence's Software page" href="http://www.cs.man.ac.uk/~neill/software.html">Neil Lawrence&#8217;s page</a> on reproducible research. Nice page, see also the large number of reproducible publications on his <a title="Neil Lawrence's publications" href="http://www.cs.man.ac.uk/neill-bin/publications/bibpage.cgi?authoreditor=%28neil+d.+lawrence%29&amp;sortYear=1&amp;pageTitle=Neil%20Lawrence%27s%20Publications">publications page</a>. I think machine learning&#8217;s got another nice reference set of reproducible publications!</p>
<p>It&#8217;s interesting to see how Jon Claerbout&#8217;s work inspired a large number of people all around the globe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reproducibleresearch.net/blog/2010/03/22/reproducible-machine-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ResearchAssistant</title>
		<link>http://www.reproducibleresearch.net/blog/2010/03/17/researchassistant/</link>
		<comments>http://www.reproducibleresearch.net/blog/2010/03/17/researchassistant/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:01:05 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.reproducibleresearch.net/blog/?p=177</guid>
		<description><![CDATA[I just got a pointer to ResearchAssistant, a Java tool to keep better track of research experiments. It stores the exact circumstances under which experiments are performed, with parameter values etc. Looks like a very nice tool for reproducible research. At least, it should make it very easy when writing a paper to trace back [...]]]></description>
			<content:encoded><![CDATA[<p>I just got a pointer to <a title="ResearchAssistant" href="http://www.stanford.edu/~dramage/ra/" target="_blank">ResearchAssistant</a>, a Java tool to keep better track of research experiments. It stores the exact circumstances under which experiments are performed, with parameter values etc. Looks like a very nice tool for reproducible research. At least, it should make it very easy when writing a paper to trace back how certain results were obtained. If you&#8217;re doing research in Java, I&#8217;d certainly recommend taking a look at RA!</p>
<p>The tool is also described in the following paper:</p>
<p>D. Ramage and A. J. Oliner,<a href="http://www.stanford.edu/~dramage/ra/"> RA: ResearchAssistant for the Computational Sciences</a>, <em>Workshop on Experimental Computer Science (ExpCS)</em>, June 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reproducibleresearch.net/blog/2010/03/17/researchassistant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORCID: on being a number</title>
		<link>http://www.reproducibleresearch.net/blog/2010/01/24/orcid-on-being-a-number/</link>
		<comments>http://www.reproducibleresearch.net/blog/2010/01/24/orcid-on-being-a-number/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:05:20 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[ideas, comments,...]]></category>

		<guid isPermaLink="false">http://www.reproducibleresearch.net/blog/?p=173</guid>
		<description><![CDATA[I just learned about ORCID: the Open Researcher Contributor Identification initiative. Its goal is to provide a unique ID for every researcher, and in that way provide better traceability of all the work by a researcher. It should avoid ambiguity between authors with the same name and typos. They even intend to include not only [...]]]></description>
			<content:encoded><![CDATA[<p>I just learned about <a title="ORCID" href="http://orcid.securesites.net/index.php" target="_blank">ORCID</a>: the Open Researcher Contributor Identification initiative. Its goal is to provide a unique ID for every researcher, and in that way provide better traceability of all the work by a researcher. It should avoid ambiguity between authors with the same name and typos. They even intend to include not only &#8217;standard&#8217; conference/journal publications, but also more &#8216;exotic&#8217; research output like data sets, blog posts, etc. The initiative is supported by a large number of major publishers, like Springer, Elsevier and Nature.</p>
<p>A very nice initiative, which should get a few problems out of the world. However, I am not sure how that is supposed to work in practice. Does that mean that we should soon add an ORCID number (without typos) below the title and the author name? And cite works by citing the ORCID and the DOI (digital object identifier)? And will we write these numbers with less errors than the author names now?</p>
<p>It makes me indeed think of that other unique number: <a href="http://www.doi.org/" target="_blank">DOI</a>, which was introduced to uniquely identify a document (publication, for as far as I have seen them). I&#8217;ve seen it for some time now when I look up articles, and I have no doubt it uniquely identifies those articles, but what is it used for? Maybe they have their use&#8230; but I haven&#8217;t seen it yet.</p>
<p>People who do know of practical cases where the DOI is used, feel free to comment! (others too, of course)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reproducibleresearch.net/blog/2010/01/24/orcid-on-being-a-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citations</title>
		<link>http://www.reproducibleresearch.net/blog/2010/01/20/citations/</link>
		<comments>http://www.reproducibleresearch.net/blog/2010/01/20/citations/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:25:55 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reproducibleresearch.net/blog/?p=168</guid>
		<description><![CDATA[Something struck me lately, when reading a paper&#8230;
In academia, the game is all about publishing, and getting others to cite your articles. And I guess, to a certain extent, article counts and citation counts indeed give a measure of someone&#8217;s work. Until you start overfitting your system. But anyway, that&#8217;s another story&#8230;
So, to get back [...]]]></description>
			<content:encoded><![CDATA[<p>Something struck me lately, when reading a paper&#8230;</p>
<p>In academia, the game is all about publishing, and getting others to cite your articles. And I guess, to a certain extent, article counts and citation counts indeed give a measure of someone&#8217;s work. Until you start overfitting your system. But anyway, that&#8217;s another story&#8230;</p>
<p>So, to get back to my story, citations measure the quality of a work. In general, people try to be correct, and cite the researchers that started a certain work. And then, once work gets really well known, it&#8217;s somehow <em>not</em> cited anymore. So the ultimate reward for good work is not to be cited anymore. Or did you cite a reference when writing about the Fourier transform, wavelets, least squares or filtering? For some of them I don&#8217;t even know who it was, but someone must have invented them&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reproducibleresearch.net/blog/2010/01/20/citations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making research reproducible</title>
		<link>http://www.reproducibleresearch.net/blog/2010/01/05/making-research-reproducible/</link>
		<comments>http://www.reproducibleresearch.net/blog/2010/01/05/making-research-reproducible/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:50:59 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[reproducible research]]></category>

		<guid isPermaLink="false">http://www.reproducibleresearch.net/blog/?p=162</guid>
		<description><![CDATA[Making publications reproducible is tough&#8230;
I recently experienced it again in some of my work. In the stress of preparing a publication for a submission deadline, it is very challenging to take the (precious) time to verify all of the results once more and make sure all the results are perfectly reproducible. A result or figure [...]]]></description>
			<content:encoded><![CDATA[<p>Making publications reproducible is tough&#8230;</p>
<p>I recently experienced it again in some of my work. In the stress of preparing a publication for a submission deadline, it is very challenging to take the (precious) time to verify all of the results once more and make sure all the results are perfectly reproducible. A result or figure so easily slips in for which the exact parameter settings have not been checked or written down&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reproducibleresearch.net/blog/2010/01/05/making-research-reproducible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
